Module; Implementation package; Unlimited users SaaS license; Alternative per user SaaS license
Core link=/modules; €1 400,00; €300,00; €20,00
Work orders management link=/modules/cafm-work-management-app; €1 200,00; €200,00; €4,00
Preventive maintenance link=/modules/preventive-maintenance-app; €2 300,00; €300,00; €8,00
Inspections link=/modules/inspections-app; €1 200,00; €200,00; €4,00
Meters and readings link=/modules/meters-readings-collection-app; €1 100,00; €200,00; €4,00
Resident's portal link=/modules/building-resident-portal-app;€1 100,00; €200,00; €4,00
Lease management link=/modules/lease-management-software; €2 300,00; €300,00; €8,00
Parking link=/modules/parking-management-app; €900,00; €200,00; €3,00
Inventory and assets link=/modules/inventory-and-assets-software; €1 100,00; €200,00; €4,00
Branded mobile app link=/modules/cafm-mobile-app-engineer-tenants; €2 300,00; €300,00; N/A
Turnovers collection for malls link=/modules/turnovers-collection-software-malls; €1 100,00; €200,00; €4,00
Apatertments utilities calculations and billing link=/modules/turnovers-collection-software-malls; €1 100,00; N/A; €1,00 per unit